Description
IPC8MSB2R8-AD-TPMSC
8MP Dual-Lens Network Camera
- Dual-Lens People Counting Network Camera
- High quality imaging with 8MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- 24/7 colorful imaging
- Water and dust resistant (IP67)
- Built-in microphone & speaker, audio and alarm interface available
| Image Sensor | 2 × 1/1.8" Progressive Scan CMOS Sensor |
| Min. Illumination | 0.0008 lux ( Color ), 0 Lux with light |
| Illumination Distance | 40m ( warm light ) |
| StrobeLight | N/A |
| Smart IR | N/A |
| Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
| Lens | |
| Focal Length | 4mm |
| Aperture | F1.0 |
| FOV | Horizontal FOV: 180° Vertical FOV: 44° |
| Lens Mount | M16 |
| DORI | |
| DORI | 4mm, D: 70 m, O: 28.5 m, R: 14.3 m, I: 7 m |
| Compression Standard | |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main Profile |
| Video Bit Rate | 11 Kbps ~ 16Mbps |
| Triple Streams | support |
| Audio Compression | G.711A, G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 5120 x 1440 |
| Main Stream | 50 Hz: 20 fps ( 5120 × 1440 ) 60 Hz: 20 fps ( 5120 × 1440 ) |
| Sub Stream | 50 Hz: 20 fps ( 1920 × 544 ) 60 Hz: 20 fps ( 1920 × 544 ) |
| Third Stream | 50 Hz: 20 fps ( 352 × 288 ) 60 Hz: 20 fps ( 352 × 240 ) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Shutter Time | Auto/Manual, 1/3~1/100000s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | 130 dB |
| Digital noise reduction | 3D DNR |
| BLC | support |
| HLC | support |
| ROI | support |
| Smart Feature | |
| Basic Event | Motion detection ( support alarm triggering by specified target types (human and vehicle ) ) , Video Shelter |
| Smart Event | Line crossing detection, Area intrusion, Region Entrance, Region Exiting ( support alarm triggering by specified target types ( human and vehicle ) ) |
| Face Detection | N/A |
| Network | |
| Network Storage | NAS ( NFS, SMB/CIFS ) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
| System compatibility | Onvif ( Profile S, G,T ) , CGI, SDK |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1,1.2, WSSE and digest authentication for Open Network Video Interface |
| User | 40 |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
| Mobile Surveillance | Android, IOS |
| Active Deterrence | |
| Red/Blue Light Warning | support |
| Sound Warning | support |
| Interface | |
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | up to 256GB |
| MIC | Support |
| Speaker | Support |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Reset button | Support |
| General | |
| Operating Conditions | ( -40°C ~ 60°C ) ( -40°F ~ 140°F ) Humidity 95% or less ( non-condensing ) |
| Power Supply | DC12V ± 25% |
| POE | PoE ( 802.3 af ) |
| Power Consumption | MAX.11 W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | 120 × 105 × 327 mm |
| Gross Weight | 1630 g |





