Description
5MP Starlight Motorized Turret Network Camera
- High quality imaging with 5MP resolution
- Motorized varifocal lens for easy installation and monitoring
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 120 dB WDR technology
- Water and dust resistant (IP67)
- Built-in microphone for real-time audio security
Image Sensor | 1/2.7″ Progressive scan CMOS Sensor |
Min. Illumination | 0.006 Lux(Color), 0 Lux(with light) |
Illuminator Number | 4(IR light) |
Illumination Distance | 164ft(50m) |
StrobeLight | Support |
Smart Light | Support |
Pan/Tilt/Rotation Range | Pan: 0°~360° Tilt: 0°~75° Rotation: 0°~360° |
Lens | |
Focal Length | 2.7-13.5mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 112° to 35.5° , vertical FOV: 59° to 20° , diagonal FOV: 134° to 41° |
Lens Mount | φ14 |
Compression Standard | |
Video Compression | H.265/H.265+/H.264/H.264+/MJPEG |
H.264 Codec profile | Base/Main/High profile |
H.265 Codec profile | Main profile |
Video Bit Rate | 11 Kbps~8 Mbps |
Triple Streams | N/A |
Audio Compression | G.711A, G711U |
Audio Bit Rate | 64 Kbps |
Image | |
Max. Image Resolution | 5M(2880 × 1620) |
Main Stream | 50Hz:20fps 5MP(2880 × 1620) 25fps 4MP(2688 × 1520) 25fps 4M(2560 × 1440) 25fps 1080P(1920 × 1080) 60Hz:20fps 5MP(2880 × 1620) 30fps 4MP(2688 × 1520) 30fps 4M(2560 × 1440) 30fps 1080P(1920 × 1080) |
Sub Stream | 50Hz:25fps 720P(1280 × 720) 25fps D1(704 × 576),25fps CIF(352 × 288) 60Hz:30fps 720P(1280 × 720) 30fps D1(704 × 480),30fps CIF(352 × 240) |
Third Stream | N/A |
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
Shutter Time | Auto/Manual, 1/3~1/100000s |
Day/Night | IR cut filter with auto switch |
Wide Dynamic Range | 120dB |
Digital noise reduction | 2D/3D DNR |
BLC | Support |
HLC | Support |
ROI | Support |
Rotate | Support |
Smart Feature | |
Basic Event | Motion detection (human and vehicle targets classification), Video Shelter |
Smart Event | Line Crossing , Area Intrusion (support alarm triggering by specified target types (human and vehicle)) |
Face Detection | N/A |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
System compatibility | Onvif(Profile S, Profile G, T), SDK |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
User | Up to 10 users |
Mobile Surveillance | iOS, Android |
Interface | |
Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-board storage | up to 256GB |
MIC | Support |
Speaker | N/A |
Audio I/O | N/A |
Alarm I/O | N/A |
Reset button | Support |
General | |
Operating Conditions | -40°F ~ 140°F (-40°C ~ 60°C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 25% |
POE | PoE (802.3af) |
Power Consumption | MAX.8.5W |
Protection Level | IP67 |
Material | Metal |
Dimensions | Φ5.68” × 4.47” (144.5 × 113.5 mm) |
Gross Weight | 820g |