Description
IPC8TF4R4-I2-TPMC
4MP ColorView Fixed Turret Network Camera
- High quality imaging with 4MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 130 dB WDR technology
- 24/7 colorful imaging
- Water and dust resistant (IP67)
- Built-in microphone, audio and alarm interface available
- NDAA Compliant
Image Sensor | 1/1.8" Progressive scan CMOS Sensor |
Min. Illumination | 0.0005 Lux(Color), 0 Lux with Light |
Lens Type&Focal Length | Fixed focal lens, 2.8mm@F1.0 |
FOV | horizontal FOV:112°, vertical FOV:60°, diagonal FOV:131° |
LED | 2pcs Warm LED |
Warm light Range | 98ft(30m |
Shutter Time | Auto/Manual, 1/3~1/100000s |
Day/Night | 24/7 color imaging |
Wide Dynamic Range | 130dB |
Digital noise reduction | 2D/3D DNR |
Compression Standard | |
Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
H.264 Codec profile | Base/Main/High profile |
H.265 Codec profile | Main profile |
Video Bit Rate | 11 Kbps~10 Mbps |
Triple Streams | Support |
Audio Compression | G.711A/G.711U |
Audio Bit Rate | 64 Kbps |
Image | |
Max. Image Resolution | 4M(2688 × 1520) |
Frame Rate | 50Hz: 25fps 4M(2688 × 1520) 25fps 4M(2560 × 1440) 25fps 1080P(1920 × 1080) 60Hz: 30fps 4M(2688 × 1520) 30fps 4M(2560 × 1440) 30fps 1080P(1920 × 1080) |
Sub Stream | 50Hz: 25fps 720P(1280 × 720) 25fps D1(704 × 576), 25fps CIF(352 × 288) 60Hz: 30fps 720P(1280 × 720) 30fps D1(704 × 480), 30fps CIF(352 × 240) |
Third Stream | 50Hz: 25fps CIF(352 × 288) 60Hz: 30fps CIF(352 × 240) |
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
BLC | Support |
HLC | Support |
ROI | Support |
Defog | Support |
Rotate | Support |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), Video Shlter |
Face Detection | Support |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) Scene change detection |
System compatibility | Onvif(Profile S, Profile G, T), SDK |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Mobile Surveillance | iPhone, Android devices |
Interface | |
Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage | Micro SD, up to 256GB |
Audio I/O | 1/1 |
Built-in Mic | Support |
Alarm I/O | 1/1 |
Reset button | Support |
General | |
Operating Conditions | -40°F ~ 140°F (-40°C ~ 60°C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 25% |
POE Supply | PoE (802.3af) |
Power Consumption | MAX.7W |
Weather Proof | IP67 |
Vandalproof | N/A |
Dimensions | Φ5.51'' × 4.12'' (140 × 104.7 mm) |
Weight | 870g |